| 0-9 | ||
| 3PL | 3rd Party Logistics | 第叁方物流 |
| 4PL | 4th Party Logistics | 第四方物流 |
| 4SC | 4-High Straddle Carrier | 集裝箱高跨車(chē)吊具 |
| A | ||
| A/W | Advance Commercial Information | 全水路(主要指由美國(guó)西岸中轉(zhuǎn)至東岸或內(nèi)陸點(diǎn)的貨物的運(yùn)輸方式) |
| ACI | Advance Commercial Information System use in Canada | 加拿大使用之報(bào)關(guān)系統(tǒng) |
| AMS | Automated Manifest System System use in U.S | 美國(guó)使用之報(bào)關(guān)系統(tǒng) |
| APEC | Asia-Pacific Economic Cooperation | 亞太經(jīng)濟(jì)合作組織 |
| API | Application Programming Interface | 程式設(shè)定介面 |
| ARENA | Asia North America Eastbound Rate Agreement | 亞洲北美東向運(yùn)輸協(xié)會(huì) |
| AS/RS | Automated Storage and Retrieval System | 自動(dòng)化存儲(chǔ)和修復(fù)系統(tǒng)操作 |
| AWB | Air Waybill | 空運(yùn)提單 |
| B | ||
| B2B | Business to Business | 企業(yè)與企業(yè)之間的交易 |
| B2C | Business to Customer | 企業(yè)與客戶之間的交易 |
| BAF | Bunker Adjustment Factor | 燃油附加費(fèi) |
| B/B | Break Bulk | 散件卸貨 |
| BCO | Beneficial Cargo Owner | 貨物擁有者權(quán)益 |
| BIMCO | The Baltic and International Maritime Council | 波羅的海國(guó)際海運(yùn)公會(huì) |
| B/L | Bill of Lading | 海運(yùn)提單 |
| BPO | Business Process Outsourcing | 企業(yè)外判程序 |
Boned Warehouse | 保稅倉(cāng)庫(kù) | |
| C | ||
| CAF | Currency Adjustment Factor | 市值附加費(fèi) |
| CBM | Cubic Metre | 立方米 |
| C&F | Cost and Freight | 成本和運(yùn)費(fèi) |
| CC | Carbon Copy | 抄送 |
| CDMA | Code Division Multiple Address | 分發(fā)(部門(mén))若干位址編碼 |
| CEPA | Closer Economic Partnership Arrangement | 更緊密經(jīng)貿(mào)關(guān)系的安排 |
| CFM | Cubic Feet per Minute | 每分鐘的立方米 |
| CFS | Container Freight Station | 集裝箱貨運(yùn)站 |
| CGI | Common Gateway Interface | CGI 介面 |
| CIF | Cost , Insurance and Freight | 成本和運(yùn)費(fèi)兼付保險(xiǎn)費(fèi) |
| CILT | The Chartered Institute Logistics and Transport | 英國(guó)特許物流運(yùn)輸學(xué)會(huì) |
| CIM | The Chartered Institute of Marketing | 英國(guó)特許市務(wù)學(xué)會(huì) |
| CIP | Carriage and Insurance Paid To | 兼付指定運(yùn)費(fèi)及保險(xiǎn)費(fèi) |
| CLP | Container Load Plan | 集裝箱/裝載計(jì)劃表 |
| C/O | Certificate of Origin | 產(chǎn)地來(lái)源證 |
| C.O.C. | Carrier’s Own Container | 船東提供集裝箱 |
| C.O.D. | Cash On Delivery | 交貨付現(xiàn) |
| COFC | Container-on-flatcar | 集裝箱輸送 |
| CPT | Carriage Paid To | 兼付指定運(yùn)費(fèi) |
| CSC | International Convention for Sale Container | 對(duì)安全容器的國(guó)際規(guī)定 |
| CY | Container Yard | 集裝箱堆場(chǎng) |
Customs Broker | 報(bào)關(guān)行 | |
Customs Declaration | 報(bào)關(guān) | |
| D | ||
| D/A | Document Against Acceptance | 承兌交單 |
| DAF | Delivery at Frontier | 貨交邊境 |
| DDC | Destination Delivery Charge | 目的地提貨費(fèi) |
| DOC | Document Charges | 文件費(fèi) |
| DDP | Delivered Duty Paid | 完稅后交貨 |
| DDU | Delivered Duty Unpaid | 未完稅交貨 |
| DES | Delivered Ex-Ship | 貨交指定港口船上 |
| DEQ | Delivered ex-Quay | 貨交指定港口倉(cāng)庫(kù) |
| D.G | Dangerous Goods | 危險(xiǎn)品貨物 |
| D/O | Delivery Order | 出貨單 |
| D/P | Document Against Payment | 付款交單 |
| DPP | Damage Protection Plan | 集裝箱損壞保險(xiǎn) |
| DRP | Distribution Resources Planning | 分發(fā)資源計(jì)劃 |
| D/R | Dock Receipt | 碼頭收貨單 |
| E | ||
| EDI | Electronic Data Interchange | 電子資源傳遞 |
| E.&O.E. | Errors and Omissions Excepted | 錯(cuò)誤和遺漏不在此限 |
| ERM | Enterprise Resources Management | 企業(yè)資源管理 |
| EPS | Equipment Position Surcharges | 設(shè)備位置附加費(fèi) |
| ERP | Enterprise Resources Planning | 企業(yè)資源計(jì)劃 |
| ETA | Estimated Time of Arrival | 預(yù)定到達(dá)時(shí)間 |
| ETD | Estimated Time of Departure | 預(yù)定出發(fā)時(shí)間 |
| EXW | Ex-Works | 到戶取貨 |
Export Supervised Warehouse | 出口監(jiān)管倉(cāng)庫(kù) | |
| F | ||
| FAF | Fuel Adjustment Factor | 燃料附加費(fèi) |
| FAK | Freight All Kinds | 同一費(fèi)率 |
| FAS | Free Alongside Ship | 船邊交貨 |
| FB/L | FIATA Combined Transport Bill of Lading | 國(guó)際運(yùn)輸商協(xié)會(huì)聯(lián)運(yùn)提單 |
| FCL | Full Container Load | 整箱集裝 |
| FCR | Forwarder's Cargo Receipt | 貨運(yùn)承運(yùn)人領(lǐng)貨單 |
| FEFC | Far East Freight Conference | 遠(yuǎn)東(歐洲)運(yùn)費(fèi)公會(huì) |
| FEU | Forty Feet Equivalent Unit | 40英尺標(biāo)準(zhǔn)集裝箱計(jì)算單位 |
| F.I. | Free In | 船方負(fù)責(zé)裝船費(fèi)用 |
| FIATA | International Federation of Forwarding Agent Associations | 國(guó)際貨運(yùn)代理協(xié)會(huì)聯(lián)合會(huì) |
| FIFO | First-in, First-out | 貨物先進(jìn)倉(cāng)和先出倉(cāng)的安排 |
| F.I.O. | Free In and Out | 船方不負(fù)責(zé)裝卸費(fèi) |
| FIOST | Free In, Out, Stowed & Trimmed | 船方不負(fù)責(zé)裝船、卸船、理艙及平艙費(fèi)用 |
| FMC | Federal Maritime Commission | 美國(guó)聯(lián)邦海事委員會(huì) |
| FOB | Free On Board | 離岸價(jià)格 |
| FOC | Flag of Convenience | 方便旗 |
| F.O | Free Out | 船方不負(fù)責(zé)卸船費(fèi)用 |
| F.O.R. | Free On Rail | 火車(chē)上交貨 |
| F.O.T. | Free On Truck | 貨車(chē)上交貨 |
| F/R | Flat Rack Container | 平板集裝箱 |
| FRC | Fuel Recovery Charge | 恢復(fù)燃料費(fèi) |
| FTP | File transfer Protocol | 檔案?jìng)鬏攨f(xié)定 |
| FTZ | Free Trade Zones | 自由貿(mào)易區(qū) |
| G | ||
| GDP | Gross Domestic Product | 國(guó)民生產(chǎn)總值 |
| GRI | General Rate Increasing | 全部費(fèi)率調(diào)高 |
| GSA | General Sales Agent | 總銷(xiāo)售代理 |
| GSC | Global Supply Chain | 全球供應(yīng)鏈 |
| GWT | Gross Weight | 毛重 |
| H | ||
| HAFFA | Hong Kong Association of Fregiht Forwarding and Logistics Ltd. | 香港貨運(yùn)物流業(yè)協(xié)會(huì)有限公司 |
| HAWB | House Air Waybill | 代理行空運(yùn)提單 |
| H/H | Half Height Container | 半高集裝箱 |
| I | ||
| I/G | In Gauge | 貨物尺寸沒(méi)有超高超寬 |
| IADA | Intra Asia Discussion Agreement | 亞洲集裝箱運(yùn)輸研討協(xié)定 |
| I.A.Rates | Independent Action rates | 獨(dú)立等級(jí)價(jià)格 |
| IATA | International Air Transport Association | 國(guó)際航空運(yùn)輸協(xié)會(huì) |
| IBC | Intermediate Bulk Container | 中型液體集裝箱 |
| ICAO | International Civil Aviation Organization | 國(guó)際民用航空組織 |
| ICC | International Chamber of Commerce | 國(guó)際商會(huì) |
| ICP | Internet Content provider | 聯(lián)網(wǎng)內(nèi)容供應(yīng)商 |
| ICT | Information and Communications Technology | 資訊和通訊技術(shù) |
| IMDG | International Maritime Dangerous Goods Code | 國(guó)際危險(xiǎn)的商品代碼 |
| IMO | International Maritime Organization | 國(guó)際海事組織 |
| Incoterms | International Commercial Terms | 國(guó)際貿(mào)易術(shù)語(yǔ) |
| IP | Internet Protocol | 國(guó)際網(wǎng)路議定書(shū) |
| IPI | Interior Point Intermodal | 經(jīng)美國(guó)西岸入內(nèi)陸運(yùn)輸 |
| IRA | Informal Rate Agreement | 非正式運(yùn)價(jià)協(xié)定 |
| ISDN | Integrated Server Digital Network | 綜合服務(wù)數(shù)字網(wǎng)路 |
| ISO | International Standard Organization | 國(guó)際標(biāo)準(zhǔn)化組織 |
| ISP | Internet Service Provider | 網(wǎng)路供應(yīng)商 |
| ISPS | International Ship and Port Facility Security | 國(guó)際船舶與港口保安設(shè)備規(guī)則 |
J | ||
JIT | Just in Time | 準(zhǔn)時(shí)制 |
| L | ||
| LASH | Ligther Aboard Ship | 集裝箱子母船 |
| LAN | Local Area Networking | 本區(qū)域網(wǎng)路 |
| L/C | Letter of Credit | 信用證 |
| LCL | Less (than) container load | 開(kāi)箱散貨 |
| L/G | Letter of Guarantee | 保函 |
| L.I. | Liner Inward | 入口航線 |
| LILO | Last-in, Last-out | 貨物后進(jìn)倉(cāng)和后出倉(cāng)的安排 |
| L.I.O | Liner In and Out | 船方負(fù)責(zé)裝卸費(fèi),但不包碼頭費(fèi) |
| L.O.A | Length Overall | 全長(zhǎng) |
| Lo-Lo ship | Lift-on Lift-off ship | 吊裝船 |
| LNG | Liquefied Natural Gas | 液化天然氣 |
| LPG | Liquefied Petroleum Gas | 液化石油氣 |
| LT | (Lead Time) Time between placing and receiving an order | 訂貨到交貨日期 |
| LTL | Less-than-truckload | 散貨拼車(chē) |
| M | ||
| M/T | Measurement Ton | 尺碼噸(即貨物收費(fèi)以尺碼計(jì)費(fèi)) |
| MB/L | Master Bill of Lading | 船車(chē)單 |
| MTD | multimode Transport Document | 多式聯(lián)運(yùn)單據(jù) |
| MAWB | Master Air Waybill | 空運(yùn)提單 |
| MLB | Mainland Bridge | 大陸橋運(yùn)輸模式 |
| MLO | Main Line Operators | 遠(yuǎn)洋船公司 |
| MRP | Material Requirements Planning | 材料需要計(jì)劃 |
| M/S | Motor Ship | 輪船 |
| MSDS | Material Safety Data Sheet | 材料安全資料表 |
| MTO | Multimode Transport Operator | 聯(lián)運(yùn)商 |
| N | ||
| N/A | Not Applicable/Not Available | 不適用 / 無(wú)資料 |
| NAP | Network Access Point | 網(wǎng)路途經(jīng)點(diǎn) |
| N.O.E. | Not Otherwise Enumerated | 除非另有列名 |
| N.O.S | Not Otherwise Specified | 除非另有指定 |
| NVOCC | Non Vessel Operating Common Carrier | 無(wú)船舶公共承運(yùn)商 |
| O | ||
| OCP | Overland Common Point | 內(nèi)睦公共交貨點(diǎn) |
| OEM | Original Equipment Manufacturer | 原產(chǎn)商 |
| O/F | Ocean Freight | 海運(yùn)費(fèi) |
| O/H | Over Height | 超出正常高度 |
| ORC | Origin Receiving Charge | 始發(fā)港付加費(fèi) |
| O/S | Open Side Container | 開(kāi)邊集裝箱 |
| O/T | Open Top Container | 開(kāi)頂集裝箱 |
| O/W | Over Width | 超出正常闊度 |
| P | ||
| PCS | Port Congestion Surcharge | 港口擠塞附加費(fèi) |
| P&I Club | Protection and Indemnity Club | 英國(guó)標(biāo)準(zhǔn)保賠金 |
| POD | Port of Discharge | 卸貨港 |
| POL | Port of Loading | 裝貨港 |
| POP | Point of Presence | 存在的點(diǎn) |
| PPP | Point-to-Point Protocol | 點(diǎn)對(duì)點(diǎn)的草案 |
| PRD | Pearl River Deta | 珠江叁角洲 |
| PSS | Peak Season Surcharge | 季節(jié)附加費(fèi) |
| R | ||
| RF | Reefer Container | 冷藏集裝箱 |
| RFP | Request For proposal | 書(shū)面建議要求 |
| RFQ | Request For Quotation | 書(shū)面報(bào)價(jià)要求 |
| RFRC | Rail Fuel Recovery Charge | 軌道燃料恢復(fù)費(fèi)用 |
| Ro-Ro Ship | Roil-on Roil-off ship | 滾裝船 |
| RRS | Rate Restoration Surcharge | 比率修復(fù)附加費(fèi) |
| R/T | Revenue Tons | 計(jì)費(fèi)噸 |
| S | ||
| SAN | Storage Area Network | 網(wǎng)路存儲(chǔ) |
SCM | Supply Chain Management | 供應(yīng)鏈管理 |
| SET | Secure Electronic Transaction | 安全電子交易 |
| SKU | Stork Keeping Unit | 儲(chǔ)備保持的單位 |
| SME | Small and Medium-size Enterprises | 中、小型企業(yè) |
| S/O / S/I | Shipping Order/Shipping Instruction | 付貨通知單 / 落貪紙 |
| S.O.C | Shipper's Own Container | 付貨人所屬集箱 |
| SQL | Structure Query Language | 架構(gòu)疑問(wèn)語(yǔ) |
| S/C | Sales Confirmation | 銷(xiāo)售確認(rèn)書(shū) (Sales Contract) 銷(xiāo)售合同 |
| S/S | Steamship | 汽輪船 |
| SSL | Secure Socket Layer | 付款加密法 |
| S.T.C. | Said To Contain | 據(jù)報(bào)內(nèi)裝 |
| T | ||
| TACA | Transatlantic Conference Agreement | 跨大西洋公會(huì)協(xié)定 |
| TCP | Transmission Control Protocol | 傳輸控制草案 |
| TEU | Twenty-foot Equivalent Unit | 20英尺標(biāo)準(zhǔn)集裝箱計(jì)算單位 |
| T.H.C | Terminal Handing Charge | 碼頭操作費(fèi) |
| TMS | Transportation Managemeant System | 運(yùn)輸管理系統(tǒng) |
| TOFC | Trailer-on-Flatcar | 集裝箱車(chē)架輸送 |
| TQC | Total Quality Control | 全面品質(zhì)控制 |
| TQM | Total Quality Management | 全面品質(zhì)管理 |
| T.R.S | Terminal Receiving Station | 碼頭收貨站 |
| TSA | Transpacific Stabilization Agreement | 跨太平洋穩(wěn)定協(xié)議 |
| T/S | Transhipment Port | 轉(zhuǎn)口港 |
| TSR | Trans Siberian Railway | 西伯利亞大鐵路 |
| TT | Telegraphic Transfer | 電匯 |
| T/T | Transit Time | 航程 |
| TVC | Time Volume Contract | 時(shí)間貨量合同 |
| TWRA | Transpacific Westbound Rate Agreement | 泛太平洋西向運(yùn)費(fèi)協(xié)會(huì) |
| U | ||
| UCP500 | Uniform Customs and practice for Documentary Credits | 跟單信用證統(tǒng)一慣例和實(shí)務(wù) |
| ULCC | Ultra Large Crude Carrier | 50萬(wàn)噸油輸 |
| UNCTAD | Unided Nations Conference of Trade and Development | 聯(lián)合國(guó)貿(mào)發(fā)會(huì)議 |
| V | ||
| V.A.T | Value Added Tax | 增值稅 |
| VHF | Very High Frequency | 甚高頻 |
| VLCC | Very Large Crude Carrier | 20萬(wàn)噸油輪 |
| VMI | Vendor Managed Inventory | 供應(yīng)商的存貨管理系統(tǒng) |
| V.O.W. | Vehicle On Wheel | 可駕駛的車(chē)輛 |
| VOC | Vessel Operation Carrier | 船舶承運(yùn)商 |
| VOY | Vessle | 航次 |
| VPN | Virtual Private Network | 虛擬網(wǎng)路 |
| VSL | Vessel | 輪船 |
| W | ||
| W/M | Weight or Measurement ton | 即以重量噸或者尺碼噸從高收費(fèi) |
| W/T | Weight Ton | 重量噸(即貨物收費(fèi)以重量計(jì)費(fèi)) |
| WAP | Wireless Appreciation Protocol | 無(wú)線應(yīng)(運(yùn))用草案 |
| WCS | Wireless Communications Service | 無(wú)線通信服務(wù) |
| WMS | Warehouse Managemant System | 倉(cāng)庫(kù)管理系統(tǒng) |
| W.R. | War Risks | 兵險(xiǎn) |
| WTO | World Trade Organization | 世界貿(mào)易組織 |
| W.W. | Warehouse Warrant | 倉(cāng)單 |
| Y | ||
| YAS | Yen Appreciate Surcharge | 日?qǐng)A調(diào)整費(fèi) |
| YAS | Yard Surcharges | 碼頭附加費(fèi) |

世界各國(guó)(地區(qū))關(guān)稅查詢(xún)網(wǎng)址: 了解更多,點(diǎn)擊進(jìn)入
瑞獅國(guó)際網(wǎng)站更多查詢(xún):

2025-07
WMS和TMS的概念和功能介紹及相互作用WMS和TMS的概念和功能介紹及相互作用WMS和TMS的概念和功能介紹WMS倉(cāng)庫(kù)管理系統(tǒng):WMS是倉(cāng)庫(kù)管理系統(tǒng)(Warehouse Management System) 的縮寫(xiě),是對(duì)物料存放空間進(jìn)行管理的軟件,區(qū)別于庫(kù)存管理。其功能主要有兩… [了解更多]
2024-12
教您如何區(qū)分截關(guān)、截單、截港 截關(guān)截單截港等怎么理解 截單截關(guān)截港的順序 截關(guān)和截港一樣嗎 截單和截港什么意思 截單和截港的區(qū)別 截單和截港 截港時(shí)間、截關(guān)時(shí)間和截單時(shí)間的先后順序是… 截單截關(guān)截港開(kāi)船時(shí)間 截關(guān) 截單 截港 截關(guān)和截港是一個(gè)意思嗎… [了解更多]
2024-10
這些關(guān)于DDP、DDU的區(qū)別你不一定知道我們?cè)诓僮髫浳锏倪M(jìn)出口中經(jīng)常會(huì)遇到DDP和DDU這兩種貿(mào)易術(shù)語(yǔ),但很多出口商對(duì)這些貿(mào)易術(shù)語(yǔ)的不了解或是了解不深,故會(huì)遇到各種各樣的麻煩,那么它們都有哪些區(qū)別呢?我們一起來(lái)看下: 一、定義 (一)什么是DDU? DDU也就是“未完稅交貨(指定… [了解更多]
2024-03
出口退稅是什么意思?操作流程有哪些?一、出口退稅是什么意思?出口退稅,全稱(chēng)出口貨物退(免)稅,是指在國(guó)際貿(mào)易業(yè)務(wù)中,對(duì)我國(guó)報(bào)關(guān)出口的貨物退還在國(guó)內(nèi)各生產(chǎn)環(huán)節(jié)和流轉(zhuǎn)環(huán)節(jié)按稅法規(guī)定繳納的增值稅和消費(fèi)稅,即出口環(huán)節(jié)免稅且退還以前納稅環(huán)節(jié)的已納稅款。它是國(guó)際貿(mào)易中通常采用并為各國(guó)接受的,… [了解更多]